MCMHA Surplus Vehicle and Equipment Sales
The Monroe Community Mental Health Authority surplus vehicle and wquipment sale
closed at 2:00 PM, Friday, August 31, 2007. Certified letters have been sent to the highest bidder. If you have questions, you may contact Sue Taylor at (734) 384-8775.
Vehicles - Click the underlined link to view a photo
of the vehicle.
Equipment - Click the underlined link to view a photo
of the equipment.
| Lot Number | Equipment Description | Model | Minimum Bid | High Bid |
| 1 | Locksmith Dealers of America – Large Safe – L 48”, W 27”, D 24” | RS3822 | $150 | $188 |
| 2 | Meilink Thermo -Vault Safe L 24”, W 16”, D 17” | FV1714D | $100 | $119 |
| 3 | Survivor Safe L 13”, W 16”, D 17” | L0810 | $20 | $24 |
| 4 | Survivor Safe L 13”, W 16”, D 17” | L0810 | $20 | $47 |
| 5 | Sentry Fire Safe L 10”, W 12”, D 8” | 1970 | $10 | $30 |
| 6 | Braun Corporation Wheelchair Motorized Lift for a Van | | $100 | |
| 7 | Braun Corporation Wheelchair Motorized Lift for a Van | | $100 | |
Vehicles and equipment are sold AS-IS and no warranties shall be given. The Monroe
Community Mental Health Authority reserves the right to accept/reject any and all bids if it is
determined to be in the best interest of the Authority.